Sign In | Join Free | My frbiz.com |
|
Brand Name : Suntech
Model Number : JJD-5
Certification : ISO,CE
Place of Origin : Ningbo,China
MOQ : 1 set
Price : Get newest price
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100 sets per month
Delivery Time : 7-10 workdays
Packaging Details : Exported cartons or cases
Model : JJD
Voltage : 220v/380v
Electro Motor : 4KW
Phase : One Or Three
Application : Transmission Line
Usage : Cable Pulling
50KN 380V Electric Engine Cable Powered Winch for Pulling and Hoisting
Line Construction Tool Electric Engine Cable Pulling Winch for 5 Ton with 4KW Electromotor
Engine Powered Winch Application
Engine Powered Hoist Winch(With Rope) is used for tower erection, stringing in electric power line construction.
Item number | Model | Rotation direction | Gear | (RPM) rotational speed | (M/MIN) Traction speed | (T) Tractive force | (KW) Power | (MM) Outline size | (KG) Weight |
09121 | JJQ-3Q 6HP Gasoline engine | corotation | ⅠSlow | 9.0 | 4.0 | 3.0 | 4.04 | 840x450x500 | 82 |
ⅡFast | 16.0 | 6.6 | 1.8 | 780x450x500 | 85 | ||||
reversal | Reverse | 7.5 | 3.3 | No lifting | |||||
09121A | JJC-30 170F Diesel engine | corotation | ⅠSlow | 11.5 | 5.0 | 3.0 | 2.94 | 840x600x500 | 108 |
ⅡFast | 21.0 | 9.0 | 1.8 | ||||||
reversal | Reverse | 10.0 | 4.5 | No lifting | |||||
09121B | JJD-30 3KWElectromotor | corotation | ⅠSlow | 8.5 | 4.0 | 3.0 | 3.00 | 770x600x460 | 108 |
ⅡFast | 10.5 | 6.5 | 1.8 | ||||||
reversal | Reverse | 7.0 | 3.0 | No lifting | |||||
09123 | JJQ-50 9HP Gasoline engine | corotation | ⅠSlow | 6.5 | 4.0 | 5.0 | 6.61 | 1000x550x520 | 135 |
ⅡFast | 16.0 | 9.0 | 2.2 | ||||||
reversal | Reverse | 7.0 | 4.0 | No lifting | |||||
09123A | JJC-50 6.6HPDiesel engine | corotation | ⅠSlow | 8.0 | 4.5 | 5.0 | 4.41 | 1000x750x600 | 168 |
ⅡFast | 19.0 | 11.0 | 2.3 | ||||||
reversal | Reverse | 10.0 | 5.5 | No lifting | |||||
09123B | JJD-50 4KW Electromotor | corotation | ⅠSlow | 5.5 | 3.5 | 5.0 | 4.00 | 1000x850x520 | 160 |
ⅡFast | 14.0 | 8.0 | 3.0 | ||||||
reversal | Reverse | 7.0 | 4.0 | No lifting | |||||
09125 | JJQ-80 13HP Gasoline engine | corotation | ⅠSlow | 5 | 3 | 8 | 9.60 | 1000x550x520 | 168 |
ⅡFast | 9 | 5 | 4.5 | ||||||
reversal | Reverse | 5 | 3 | No lifting | |||||
09125A | JJC-80 10.5HP Diesel engine | corotation | ⅠSlow | 7 | 4 | 8 | 7.86 | 1000x750x630 | 230 |
ⅡFast | 13 | 7.5 | 4 | ||||||
reversal | Reverse | 6.5 | 3.7 | No lifting |
![]() |
50KN 380V Electric Cable Pulley Machine / Wire Pulling Tools 3 Years Warranty Images |